Key Specifications
| Model Range | YBX3-63 ~ YBX3-355 flameproof motor |
| Power | 0.12 – 315 kW |
| Explosion Protection | Ex d IIB T4 (certification on request) |
| Speed | 3000 / 1500 / 1000 / 750 rpm |
| Voltage / Frequency | 380V / 50Hz (custom on request) |
| Protection | IP55 |
| Material | Cast iron flameproof enclosure |
Available Models
| Model | Power (kW) | Poles | Speed (r/min) | Voltage (V) |
|---|---|---|---|---|
| YBX3-63M1-2 | 0.18 | 2-pole | 2720 | 380V |
| YBX3-63M2-2 | 0.25 | 2-pole | 2720 | 380V |
| YBX3-71M1-2 | 0.37 | 2-pole | 2730 | 380V |
| YBX3-71M2-2 | 0.55 | 2-pole | 2730 | 380V |
| YBX3-80M1-2 | 0.75 | 2-pole | 2840 | 380V |
| YBX3-80M2-2 | 1.1 | 2-pole | 2840 | 380V |
| YBX3-90S-2 | 1.5 | 2-pole | 2850 | 380V |
| YBX3-90L-2 | 2.2 | 2-pole | 2850 | 380V |
| YBX3-100L-2 | 3 | 2-pole | 2860 | 380V |
| YBX3-112M-2 | 4 | 2-pole | 2870 | 380V |
| YBX3-132S1-2 | 5.5 | 2-pole | 2900 | 380V |
| YBX3-132S2-2 | 7.5 | 2-pole | 2900 | 380V |
| YBX3-160M1-2 | 11 | 2-pole | 2930 | 380V |
| YBX3-160M2-2 | 15 | 2-pole | 2930 | 380V |
| YBX3-160L-2 | 18.5 | 2-pole | 2930 | 380V |
| YBX3-180M-2 | 22 | 2-pole | 2950 | 380V |
| YBX3-200L1-2 | 30 | 2-pole | 2950 | 380V |
| YBX3-200L2-2 | 37 | 2-pole | 2950 | 380V |
| YBX3-80M1-4 | 0.55 | 4-pole | 1390 | 380V |
| YBX3-80M2-4 | 0.75 | 4-pole | 1390 | 380V |
| YBX3-90S-4 | 1.1 | 4-pole | 1400 | 380V |
| YBX3-90L-4 | 1.5 | 4-pole | 1400 | 380V |
| YBX3-100L1-4 | 2.2 | 4-pole | 1410 | 380V |
| YBX3-100L2-4 | 3 | 4-pole | 1410 | 380V |
| YBX3-112M-4 | 4 | 4-pole | 1430 | 380V |
| YBX3-132S-4 | 5.5 | 4-pole | 1440 | 380V |
| YBX3-132M-4 | 7.5 | 4-pole | 1440 | 380V |
| YBX3-160M-4 | 11 | 4-pole | 1460 | 380V |
| YBX3-160L-4 | 15 | 4-pole | 1460 | 380V |
| YBX3-180M-4 | 18.5 | 4-pole | 1470 | 380V |
| YBX3-180L-4 | 22 | 4-pole | 1470 | 380V |
| YBX3-200L-4 | 30 | 4-pole | 1480 | 380V |
| YBX3-225S-4 | 37 | 4-pole | 1480 | 380V |
| YBX3-225M-4 | 45 | 4-pole | 1480 | 380V |
6-pole, 8-pole and larger frames (up to 315 kW) available on request; Ex certificate and drawings supplied on enquiry.
Features
- Designed for explosive gas atmospheres (petroleum, chemical, gas stations)
- Robust flameproof enclosure and reliable operation
- Custom voltage, frequency and private label available
- Full technical support and fast after-sales service
Specifications shown are typical range values. Contact us for exact models, Ex certificate and drawings.


