Key Specifications
| Model Range | ISW50-125 ~ ISW200-400 |
| Power | 0.75 – 45 kW |
| Max Flow | 4 – 400 m³/h |
| Max Head | 12 – 80 m |
| Voltage / Frequency | 380V / 50Hz (custom on request) |
| Connection | DN50 – DN200 flanged |
| Material | Cast iron body, 304 stainless steel shaft |
Features
- Reliable performance and long service life
- CE certified, ISO9001 quality management
- Custom voltage, frequency and private label available
- Full technical support and fast after-sales service
Specifications shown are typical range values. Contact us for exact models, drawings and certificates.
Common Models
| Model | Flow (m³/h) | Head (m) | Power (kW) | Speed (r/min) |
|---|---|---|---|---|
| ISW40-100 | 6.3 | 12.5 | 0.75 | 2900 |
| ISW50-125 | 12.5 | 20 | 2.2 | 2900 |
| ISW50-160 | 12.5 | 32 | 3 | 2900 |
| ISW65-125 | 25 | 20 | 3 | 2900 |
| ISW65-160 | 25 | 32 | 5.5 | 2900 |
| ISW80-160 | 50 | 32 | 7.5 | 2900 |
Larger frames (DN100–DN200) and low/high-head variants are available on request.




Reviews
There are no reviews yet.