MY/YY series single-phase induction motors are economical, compact and quiet-running, widely used for fans, pumps, blowers, small machine tools, medical equipment and household appliances where a single-phase 220V supply is available. Custom voltage and private label supported.
Technical Specifications
| Model | Power (kW) | Speed (r/min) | Current (A) | Voltage (V) | Eff. (%) |
|---|---|---|---|---|---|
| YY63M1-2 | 0.18 | 2720 | 1.3 | 220 | 68.6 |
| YY63M2-2 | 0.25 | 2730 | 1.8 | 220 | 69.5 |
| YY63M1-4 | 0.12 | 1320 | 1 | 220 | 60.9 |
| YY63M2-4 | 0.18 | 1320 | 1.4 | 220 | 64.7 |
| YY71M1-2 | 0.37 | 2760 | 2.6 | 220 | 70.5 |
| YY71M2-2 | 0.55 | 2770 | 3.7 | 220 | 74.1 |
| YY71M1-4 | 0.25 | 1340 | 1.8 | 220 | 68.5 |
| YY71M2-4 | 0.37 | 1350 | 2.5 | 220 | 72.7 |
| YY80M1-2 | 0.75 | 2810 | 4.8 | 220 | 77.4 |
| YY80M2-2 | 1.1 | 2810 | 6.6 | 220 | 79.6 |
| YY80M1-4 | 0.55 | 1410 | 3.5 | 220 | 77.1 |
| YY80M2-4 | 0.75 | 1420 | 4.7 | 220 | 79.6 |
| YY90S-2 | 1.5 | 2830 | 8.8 | 220 | 81.3 |
| YY90L-2 | 2.2 | 2840 | 12.7 | 220 | 83.2 |
| YY90S-4 | 1.1 | 1430 | 6.5 | 220 | 81.4 |
| YY90L-4 | 1.5 | 1430 | 8.7 | 220 | 82.8 |
Datasheet and price list available on request.



Reviews
There are no reviews yet.