Key Specifications
| Model Range | JET-100 ~ JET-1500 |
| Power | 0.37 – 1.5 kW |
| Max Flow | 1.5 – 6 m³/h |
| Max Suction Depth | 8 m |
| Max Head | 20 – 52 m |
| Voltage / Frequency | 220V / 50Hz (60Hz on request) |
| Material | Aluminium / cast iron body |
Features
- Reliable performance and long service life
- CE certified, ISO9001 quality management
- Custom voltage, frequency and private label available
- Full technical support and fast after-sales service
Specifications shown are typical range values. Contact us for exact models, drawings and certificates.
Common Models
| Model | Flow (m³/h) | Head (m) | Power (kW) | Voltage (V) |
|---|---|---|---|---|
| JET100-0.75 | 9 | 40 | 0.75 | 220 |
| JET100-1.1 | 9 | 45 | 1.1 | 220 |
| JET100-1.1D | 9 | 50 | 1.1 | 220 |
| JET100-1.5 | 9 | 60 | 1.5 | 220 |
| JET100-1.8 | 9 | 70 | 1.8 | 220 |
Higher-head and automatic pressure-tank versions available on request.



Reviews
There are no reviews yet.